![]() |
Lake Poygan Weather Center
|
|
Humidity
68%
|
Pressure
30.27"
|
Wind
4.5
mph (S)
|
Dew Point
58°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 1 10:00 AM | Mon, Sep 1 11:00 AM | Mon, Sep 1 12:00 PM | Mon, Sep 1 1:00 PM | Mon, Sep 1 2:00 PM | Mon, Sep 1 3:00 PM | Mon, Sep 1 4:00 PM | Mon, Sep 1 5:00 PM | Mon, Sep 1 6:00 PM | Mon, Sep 1 7:00 PM | Mon, Sep 1 8:00 PM | Mon, Sep 1 9:00 PM | Mon, Sep 1 10:00 PM | Mon, Sep 1 11:00 PM | Tue, Sep 2 12:00 AM | Tue, Sep 2 1:00 AM | Tue, Sep 2 2:00 AM | Tue, Sep 2 3:00 AM | Tue, Sep 2 4:00 AM | Tue, Sep 2 5:00 AM | Tue, Sep 2 6:00 AM | Tue, Sep 2 7:00 AM | Tue, Sep 2 8:00 AM | Tue, Sep 2 9:00 AM | Tue, Sep 2 10:00 AM | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM | Wed, Sep 3 5:00 AM | Wed, Sep 3 6:00 AM | Wed, Sep 3 7:00 AM | Wed, Sep 3 8:00 AM | Wed, Sep 3 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 69°F | 69°F | 70°F | 72°F | 74°F | 77°F | 78°F | 77°F | 75°F | 72°F | 66°F | 63°F | 60°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F | 59°F | 64°F | 69°F | 72°F | 74°F | 76°F | 76°F | 76°F | 76°F | 75°F | 73°F | 68°F | 62°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 61°F |
Feels Like | 69°F | 69°F | 70°F | 72°F | 74°F | 76°F | 77°F | 77°F | 75°F | 72°F | 66°F | 62°F | 60°F | 58°F | 57°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 53°F | 59°F | 64°F | 68°F | 71°F | 73°F | 75°F | 76°F | 76°F | 75°F | 74°F | 73°F | 67°F | 62°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 10% | 26% | 24% | 23% | 90% | 95% | 96% | 97% | 85% | 72% | 22% | 13% | 9% | 18% | 35% | 46% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 2 mi | 4 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 68% | 66% | 62% | 57% | 52% | 48% | 44% | 47% | 54% | 68% | 76% | 81% | 84% | 86% | 88% | 89% | 91% | 92% | 92% | 92% | 93% | 92% | 83% | 71% | 62% | 56% | 51% | 46% | 43% | 44% | 45% | 48% | 54% | 68% | 81% | 84% | 85% | 88% | 93% | 95% | 96% | 97% | 98% | 97% | 98% | 97% | 97% | 96% |
Dew Point | 58°F | 57°F | 57°F | 56°F | 56°F | 52°F | 52°F | 52°F | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 54°F | 55°F | 55°F | 55°F | 55°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 55°F | 56°F | 57°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" |
Wind Speed | 4.5 mph | 5.7 mph | 7.1 mph | 8 mph | 8.3 mph | 8.2 mph | 8 mph | 7.8 mph | 6.7 mph | 5.8 mph | 5.4 mph | 4.8 mph | 3.9 mph | 3.7 mph | 3.5 mph | 3.5 mph | 3.4 mph | 2.9 mph | 2.4 mph | 2.6 mph | 2.5 mph | 3.2 mph | 3.7 mph | 5.2 mph | 6.4 mph | 7.5 mph | 8.4 mph | 9.3 mph | 9.7 mph | 9.9 mph | 10.2 mph | 10.3 mph | 9.8 mph | 7.8 mph | 7.9 mph | 8.1 mph | 8 mph | 7.7 mph | 7.3 mph | 9.4 mph | 10.4 mph | 11.2 mph | 11.2 mph | 10.3 mph | 11.4 mph | 11.5 mph | 12.2 mph | 12.8 mph |
Wind Direction |
![]() 172° S | ![]() 166° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 175° S | ![]() 180° S | ![]() 188° S | ![]() 196° SSW | ![]() 206° SSW | ![]() 222° SW | ![]() 230° SW | ![]() 235° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 244° WSW | ![]() 222° SW | ![]() 219° SW | ![]() 235° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 233° SW | ![]() 228° SW | ![]() 220° SW | ![]() 216° SW | ![]() 203° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 220° SW | ![]() 217° SW | ![]() 240° WSW | ![]() 230° SW | ![]() 222° SW | ![]() 217° SW | ![]() 219° SW | ![]() 230° SW | ![]() 247° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 1 |
![]() Clear |
78 °F
|
51 °F
|
0% |
62% |
Tuesday
Sep 2 |
![]() Clouds |
76 °F
|
53 °F
|
0% |
51% |
Wednesday
Sep 3 |
![]() Rain |
67 °F
|
44 °F
|
100% |
60% |
Thursday
Sep 4 |
![]() Clouds |
60 °F
|
37 °F
|
0% |
38% |
Friday
Sep 5 |
![]() Rain |
62 °F
|
47 °F
|
100% |
35% |
Saturday
Sep 6 |
![]() Clouds |
63 °F
|
43 °F
|
0% |
40% |
Sunday
Sep 7 |
![]() Clear |
65 °F
|
40 °F
|
0% |
40% |
Monday
Sep 8 |
![]() Clear |
69 °F
|
42 °F
|
0% |
46% |
Tuesday
Sep 9 |
![]() Clouds |
70 °F
|
47 °F
|
0% |
46% |
Wednesday
Sep 10 |
![]() Clouds |
80 °F
|
56 °F
|
0% |
57% |
Thursday
Sep 11 |
![]() Rain |
80 °F
|
62 °F
|
50% |
74% |
Friday
Sep 12 |
![]() Rain |
74 °F
|
63 °F
|
100% |
55% |
Saturday
Sep 13 |
![]() Clear |
76 °F
|
52 °F
|
0% |
48% |
Sunday
Sep 14 |
![]() Rain |
67 °F
|
58 °F
|
100% |
96% |
Monday
Sep 15 |
![]() Rain |
70 °F
|
54 °F
|
20% |
59% |
Tuesday
Sep 16 |
![]() Rain |
72 °F
|
51 °F
|
20% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Poygan News Lake Poygan Photos Lake Poygan Videos |