Lake Poygan Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
3.2
mph (W)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 19°F | 20°F | 17°F | 13°F | 9°F | 3°F | 0°F | 8°F | 13°F | 17°F | 19°F | 21°F | 23°F | 22°F | 20°F | 18°F | 23°F | 17°F | 18°F | 19°F | 19°F | 20°F | 22°F | 22°F | 23°F | 24°F | 24°F | 25°F | 25°F | 24°F | 24°F | 22°F | 22°F | 22°F | 23°F | 23°F | 22°F | 20°F | 17°F | 14°F | 13°F | 9°F | 5°F | 3°F | 0°F | -1°F | -1°F | -1°F |
| Feels Like | 14°F | 15°F | 13°F | 13°F | 9°F | -5°F | -10°F | 0°F | 4°F | 6°F | 9°F | 11°F | 12°F | 11°F | 10°F | 8°F | 13°F | 4°F | 6°F | 7°F | 8°F | 9°F | 10°F | 11°F | 12°F | 13°F | 14°F | 14°F | 15°F | 14°F | 13°F | 10°F | 11°F | 10°F | 11°F | 12°F | 10°F | 8°F | 5°F | 2°F | 0°F | -3°F | -7°F | -10°F | -12°F | -13°F | -13°F | -14°F |
| Cloudiness | 74% | 75% | 76% | 77% | 79% | 88% | 94% | 96% | 92% | 89% | 88% | 87% | 95% | 96% | 97% | 97% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 71% | 68% | 87% | 89% | 78% | 66% | 63% | 70% | 100% | 81% | 68% | 54% | 45% | 38% | 4% |
| Visibility | 5 mi | 5 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 0 mi | 2 mi | 5 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 97% | 97% | 98% | 99% | 100% | 97% | 94% | 91% | 90% | 89% | 91% | 91% | 92% | 94% | 94% | 93% | 93% | 92% | 92% | 92% | 91% | 91% | 91% | 92% | 95% | 94% | 93% | 93% | 91% | 90% | 89% | 88% | 86% | 84% | 82% | 80% | 84% | 85% | 84% | 85% | 88% | 88% | 91% | 91% | 91% | 91% |
| Dew Point | 18°F | 19°F | 17°F | 13°F | 8°F | 3°F | -5°F | 5°F | 10°F | 13°F | 16°F | 18°F | 20°F | 19°F | 17°F | 15°F | 14°F | 14°F | 16°F | 16°F | 17°F | 18°F | 19°F | 20°F | 21°F | 22°F | 23°F | 23°F | 23°F | 22°F | 21°F | 19°F | 19°F | 19°F | 19°F | 19°F | 17°F | 15°F | 12°F | 9°F | 7°F | 4°F | 0°F | -2°F | -5°F | -7°F | -6°F | -7°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" | 30.18" | 30.24" | 30.27" | 30.3" | 30.3" | 30.36" | 30.36" | 30.39" | 30.39" |
| Wind Speed | 3.2 mph | 3.2 mph | 3 mph | 2.8 mph | 2.6 mph | 4 mph | 4.7 mph | 4.2 mph | 6.1 mph | 7.6 mph | 8.7 mph | 9.6 mph | 10 mph | 10.6 mph | 8 mph | 8.3 mph | 9.1 mph | 10.6 mph | 11.4 mph | 11.1 mph | 10.5 mph | 10.4 mph | 11.3 mph | 11.8 mph | 12 mph | 11.5 mph | 11 mph | 10.7 mph | 10.2 mph | 9.3 mph | 10.9 mph | 11.2 mph | 11.2 mph | 12.3 mph | 12.6 mph | 12.2 mph | 12.8 mph | 12 mph | 10.1 mph | 10 mph | 10.9 mph | 9.5 mph | 7.7 mph | 7.2 mph | 5.9 mph | 5.7 mph | 6.8 mph | 7.3 mph |
| Wind Direction |
![]() 272° W | ![]() 275° W | ![]() 265° W | ![]() 259° W | ![]() 212° SSW | ![]() 186° S | ![]() 206° SSW | ![]() 223° SW | ![]() 204° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 218° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 212° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 221° SW | ![]() 227° SW | ![]() 230° SW | ![]() 241° WSW | ![]() 258° WSW | ![]() 274° W | ![]() 299° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 310° NW | ![]() 312° NW | ![]() 310° NW | ![]() 312° NW | ![]() 311° NW | ![]() 304° NW | ![]() 304° NW | ![]() 315° NW | ![]() 320° NW | ![]() 313° NW | ![]() 310° NW | ![]() 283° WNW | ![]() 284° WNW | ![]() 276° W | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Clouds |
23 °F
|
0 °F
|
0% |
91% |
|
Wednesday
Dec 3 |
Snow |
25 °F
|
-1 °F
|
20% |
88% |
|
Thursday
Dec 4 |
Clear |
12 °F
|
-8 °F
|
0% |
79% |
|
Friday
Dec 5 |
Clouds |
22 °F
|
6 °F
|
0% |
89% |
|
Saturday
Dec 6 |
Clouds |
21 °F
|
5 °F
|
0% |
83% |
|
Sunday
Dec 7 |
Clouds |
16 °F
|
-1 °F
|
0% |
78% |
|
Monday
Dec 8 |
Snow |
19 °F
|
1 °F
|
20% |
83% |
|
Tuesday
Dec 9 |
Snow |
31 °F
|
19 °F
|
100% |
89% |
|
Wednesday
Dec 10 |
Snow |
34 °F
|
24 °F
|
100% |
98% |
|
Thursday
Dec 11 |
Clouds |
32 °F
|
22 °F
|
0% |
87% |
|
Friday
Dec 12 |
Snow |
22 °F
|
12 °F
|
50% |
91% |
|
Saturday
Dec 13 |
Clouds |
21 °F
|
11 °F
|
0% |
77% |
|
Sunday
Dec 14 |
Clouds |
29 °F
|
11 °F
|
0% |
82% |
|
Monday
Dec 15 |
Rain |
33 °F
|
17 °F
|
100% |
92% |
|
Tuesday
Dec 16 |
Rain |
38 °F
|
33 °F
|
100% |
100% |
|
Wednesday
Dec 17 |
Clouds |
33 °F
|
30 °F
|
0% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Poygan News Lake Poygan Photos Lake Poygan Videos |

Login


















